DENIC
Aus AkiWiki
Karl (Diskussion | Beiträge) |
Fokus (Diskussion | Beiträge) (eromm) |
||
Zeile 2: | Zeile 2: | ||
s.a. [[OS5]] top10 | s.a. [[OS5]] top10 | ||
+ | |||
+ | . | ||
+ | |||
+ | Title: The witch-mania of the learned world. : By Dr. Alban Stolz, . | ||
+ | Author: Alban Stolz *1808-1883* | ||
+ | Published: London : Thomas Richardson and Son; Dublin and Derby. New York: Henry H. Richardson and Co, 1872 | ||
+ | ([s.l.] : Printed by Richardson and Son, Derby) | ||
+ | Extent: 32p. ; 16° | ||
+ | Uniform title: Die hexen-angst der aufgeklärten welt. <English> | ||
+ | Note: In support of the Jesuits | ||
+ | |||
+ | Reproduction: | ||
+ | Published: Cambridge : Chadwyck-Healey Ltd, 2000 | ||
+ | Collective title: The Nineteenth Century : General Collection ; N.1.1.12564 | ||
+ | Phys. description: 1 microfiche: microfiche(s); negative polarity; 105x148 mm; normal reduction; monochrome; silver halide; master; safety base | ||
+ | Location of original: London : British Library / DPB <8631.aa.44> | ||
+ | Location of reproduction: | ||
+ | Cambridge : Chadwyck-Healey Ltd <shelfmark unknown> | ||
+ | |||
+ | 2107 via eromm | ||
+ | |||
+ | . |
Version vom 21. Juli 2008, 16:33 Uhr
DENIC - http://www.denic.de
s.a. OS5 top10
.
Title: The witch-mania of the learned world. : By Dr. Alban Stolz, . Author: Alban Stolz *1808-1883* Published: London : Thomas Richardson and Son; Dublin and Derby. New York: Henry H. Richardson and Co, 1872 ([s.l.] : Printed by Richardson and Son, Derby) Extent: 32p. ; 16° Uniform title: Die hexen-angst der aufgeklärten welt. <English> Note: In support of the Jesuits
Reproduction: Published: Cambridge : Chadwyck-Healey Ltd, 2000 Collective title: The Nineteenth Century : General Collection ; N.1.1.12564 Phys. description: 1 microfiche: microfiche(s); negative polarity; 105x148 mm; normal reduction; monochrome; silver halide; master; safety base Location of original: London : British Library / DPB <8631.aa.44> Location of reproduction: Cambridge : Chadwyck-Healey Ltd <shelfmark unknown>
2107 via eromm
.